Carbon Fiber Composite Mast known as CFM series is generally designed for military and high end application, it is very light weighted and 2/3 less the weight compare to aluminum based mast. It has also better tensile strength compare to aluminum tubing telescopic mast.
Due to our client's special needs, tianhemast has developed the composite mast based on electric operation and manual winch operation as well.
With years of experience testing on composite belt system, tianhemast has developed special composite belt for lifting up the loads up to 600lbs.
Key Features:
2/3 less the weight compare to aluminum telescopic mast
Composite high strength belt for lifting
Corrosion free extremely suitable for boat and seaside operation
Electric motorized & manual winch available for operation
Quick set up for land force , air force , navy vessel
Nycoil available for external wiring & internal wiring can be designed
Customized solution available
CFM carbon fiber composite mast (manual & electric option) | |||||
Model No | Extend height (m/ft) | Retract height(m/ft) | No of section | Tube diameter range (mm/in) | Payload capacity(kg/lb) |
CFM-40*3 | 4m/13.1ft | 1.7m/5.6ft | 3 | 44-90mm | 30-60kgs/66lbs-132lbs |
CFM-60*5 | 6m/19.7ft | 1.75m/5.7ft | 5 | 44-100mm | 30-60kgs/66lbs-132lbs |
CFM-80*6 | 8m/26.2ft | 2m/6.6ft | 6 | 44-110mm | 30-60kgs/66lbs-132lbs |
CFM-100*7 | 10m/32.8ft | 2.1m/6.9ft | 7 | 44-125mm | 30-60kgs/66lbs-132lbs |
CFM-120*7 | 12m/39.4ft | 2.4m/7.9ft | 7 | 44-125mm | 30-60kgs/66lbs-132lbs |
CFM-150*8 | 15m/49.2ft | 2.8m/9.2ft | 8 | 44-140mm | 30-60kgs/66lbs-132lbs |
CFM-180*9 | 18m/59.1ft | 3m/9.8ft | 9 | 44-160mm | 30-60kgs/66lbs-132lbs |
CFM-200*10 | 20m/65.6ft | 3m/9.8ft | 10 | 44-170mm | 30-60kgs/66lbs-132lbs |
Electric motor can be equipped and special model can be customized |