which has the characteristics of smooth lifting process, reliable lifting process, heavy load, and self-locking function at any position within the stroke.
None
Technical parameter table of MEHD electric lifting mast | ||||
Model | MHD*2-20 | MHD*5-50 | MHD*5-60 | MHD*5-80 |
Initial height(m) | 1.25 | 1.5 | 1.85 | 2.3 |
Lift height(m) | 2 | 5 | 6 | 8 |
Maximum Outer Diameter of Pipe(mm) | £194 | £194 | £194 | £194 |
Mast self-weight(KG) | 165 | 178 | ||
Vertical load(KG) | ≤300 | |||
Lifting speed(mm/min) | 3050 | |||
Node number | 2 | 5 | ||
Motor power(W) | 750 | |||
Operation mode | Electric | |||
working voltage | 220V(Customizable) |
None
None